2005-2006 "Hornets" Basketball
Delaware State Individual Game-by-Game
(as of Feb 07, 2008)
All games

 

#33 BLUNTT,Jahsha

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UCLA  11/19/05  40  4-10  .400  3-6  .500  0-0  .000  1.0  11  11.0 
at Kent State  11/21/05  38  4-10  .400  3-7  .429  4-4  1.000  4.0  15  13.0 
at Rutgers  11/22/05  35  1-7  .143  1-5  .200  0-0  .000  11  3.7  9.7 
vs Austin Peay State University  11/25/05  30  3-15  .200  1-8  .125  4-6  .667  16  4.0  11  10.0 
vs Wichita State University  11/26/05  33  4-10  .400  1-4  .250  0-1  .000  19  3.8  9.8 
at Northwestern  12/03/05  37  7-12  .583  4-8  .500  0-0  .000  25  4.2  18  11.2 
at Jacksonville State  12/05/05  32  6-10  .600  0-2  .000  4-5  .800  33  4.7  16  11.9 
at Michigan  12/07/05  40  7-15  .467  4-8  .500  6-8  .750  37  4.6  24  13.4 
at Bradley Braves  12/17/05    27  3-10  .300  0-5  .000  1-2  .500  39  4.3  12.7 
at Marquette  12/22/05  25  3-10  .300  2-7  .286  0-0  .000  40  4.0  12.2 
at Maryland  12/28/05  40  7-21  .333  4-11  .364  6-6  1.000  45  4.1  24  13.3 
UNIV. OF BUFFALO  12/30/05  38  6-14  .429  2-6  .333  3-3  1.000  55  4.6  17  13.6 
COPPIN STATE  01/04/06  40  8-12  .667  6-7  .857  2-2  1.000  61  4.7  24  14.4 
SOUTH CAROLINA STATE  01/07/06  37  3-8  .375  2-5  .400  2-2  1.000  66  4.7  10  14.1 
NORTH CAROLINA A&T  01/09/06  34  5-11  .455  2-7  .286  6-7  .857  75  5.0  18  14.3 
at Howard "Bison"  01/14/06  36  6-11  .545  1-3  .333  2-2  1.000  81  5.1  15  14.4 
at Univ. of MD Eastern Shore  01/16/06  35  6-8  .750  2-4  .500  3-4  .750  88  5.2  17  14.5 
at Hampton University  01/21/06  39  1-6  .167  1-3  .333  5-7  .714  89  4.9  14.2 
at Norfolk State  01/23/06  32  3-7  .429  3-4  .750  2-4  .500  94  4.9  11  14.0 
FLORIDA A&M  01/28/06  40  7-13  .538  6-10  .600  1-2  .500  101  5.1  21  14.4 
BETHUNE-COOKMAN  01/30/06  40  5-12  .417  2-5  .400  6-10  .600  108  5.1  18  14.5 
at South Carolina State  02/03/06  31  2-8  .250  2-7  .286  2-2  1.000  109  5.0  14.2 
at N.C. A&T  02/06/06  40  6-13  .462  3-7  .429  4-4  1.000  111  4.8  19  14.4 
HOWARD  02/11/06  36  5-13  .385  2-6  .333  0-0  .000  115  4.8  12  14.3 
MARYLAND-EASTERN SHORE  02/13/06  21  2-9  .222  0-3  .000  0-0  .000  119  4.8  13.9 
HAMPTON  02/18/06  37  6-12  .500  5-9  .556  5-7  .714  122  4.7  22  14.2 
NORFOLK STATE  02/20/06  37  6-16  .375  5-11  .455  0-0  .000  129  4.8  17  14.3 
at Florida A&M  02/25/06  38  5-13  .385  3-9  .333  1-3  .333  133  4.8  14  14.3 
vs Bethune-Cookman  02/27/06  40  7-12  .583  5-10  .500  7-8  .875  136  4.7  26  14.7 
at Morgan State  03/01/06  33  5-14  .357  2-9  .222  1-2  .500  141  4.7  13  14.7 
vs Howard  03/08/06  35  4-9  .444  1-3  .333  2-2  1.000  146  4.7  11  14.5 
vs South Carolina State  03/10/06  35  5-9  .556  5-6  .833  5-6  .833  155  4.8  20  14.7 
vs Hampton  03/11/06  36  1-11  .091  1-8  .125  2-2  1.000  162  4.9  14.4 
at Northern Arizona  03/14/06  38  8-15  .533  4-10  .400  3-5  .600  163  4.8  23  14.7 
at LOUISVILLE  3/17/06   40  4-14  .286  3-10  .300  1-3  .333  167  4.8  12  14.6 
Totals     34  1245  165-400  .413  91-233  .391  90-119  .756  50  117  167  4.8  73  41  62  12  39  511  14.6 
 
Games played: 35      Rebounds/game: 4.8 
Points/game: 14.6      Assists/game: 1.2 
FG Pct: 41.3      Turnovers/game: 1.8 
3FG Pct: 39.1      Assist/turnover ratio: 0.7 
FT Pct: 75.6      Steals/game: 1.1 
       Blocks/game: 0.3